| Euro pallet | AFNOR pallet | ||||
| Type | Name | Number Parcel/Pallet | Weight / Pallet | Number Parcel/Pallet | Weight / Pallet |
| Zineb | 1 kg | 66 | 1056 | 65 | 1040 |
| Zineb | 5 kg | 66 | 990 | 65 | 975 |
| Zineb | 15 kg | 66 | 990 | 65 | 975 |
| Euro pallet | AFNOR pallet | ||||
| Type | Name | Number Parcel/Pallet | Weight / Pallet | Number Parcel/Pallet | Weight / Pallet |
| Zineb | 1 kg | 66 | 1056 | 65 | 1040 |
| Zineb | 500 gr | -- | -- | -- | -- |

